A SPECIAL Meeting of the Board of Fire and Police Commissioners has been set for
Monday, September 25, 2023, at 4:30 p.m.
AGENDA
at
Zion City Hall,
2828 Sheridan Road,
Zion, Illinois 60099
Past Meeting Minutes & Agendas
2020 |
|||
January | February | March | April |
Jan 14 – AGENDA – Meeting Cancelled | Feb 11 – AGENDA • Minutes | March 10 – AGENDA – Meeting Cancelled | |
May | June | July | August |
May 12 – AGENDA • Minutes | Jun 11 – AGENDA • Minutes | Jul 8 – AGENDA • Minutes | Aug 4 – AGENDA • Minutes |
September | October | November | December |
Sep 8 – AGENDA • Minutes |
2019 |
|||
January | February | March | April |
Jan 8 – AGENDA – Meeting Cancelled | Feb 12 – AGENDA | March 12 – AGENDA – Meeting Cancelled | April 9 – AGENDA |
May | June | July | August |
May 14 – Agenda • Minutes | June 11 – Agenda • Minutes | July 9 – Agenda • Minutes | August 13 – Agenda |
September | October | November | December |
September 10 – Agenda • Minutes | October 8 – Agenda • Minutes | November 12 – Agenda • Minutes | December 10 – Agenda • Minutes |
2018 |
|||
January | February | March | April |
Feb 13 – Agenda• Minutes | April 10 – Minutes | ||
May | June | July | August |
May 8 Agenda• May 8, 2018 Minutes |
June 12 Agenda• June 12, 2018 Minutes |
July 10 Agenda• July 10, 2018 Minutes |
August 14, Agenda• August 14, 2018 Minutes |
September | October | November | December |
December 11, Agenda• December 11, 2018 Minutes |
2017 |
||||
January | February | March | April | |
February 13- Agenda No Meeting as there was no Quorum | ||||
May | June | July | August | |
June 21 – Agenda• Minutes | ||||
September | October | November | December | |
October 10 – Agenda• Minutes</a | Meeting for December has been Cancelled |
2016 |
|||
January | February | March | April |
Meeting Cancelled | Meeting Cancelled | Meeting Cancelled | April 12 – Agenda • Minutes |
May | June | July | August |
May 10 – Agenda • Minutes | June 14 – Agenda • Meeting Cancelled | July 12 – Agenda | |
September | October | November | December |
2015 |
|||
January | February | March | April |
January 13 – Agenda • Minutes | February 10 – Agenda • No Quorum | Meeting Cancelled | April 14 – Agenda • No Quorum |
May | June | July | August |
May 12 – Agenda • Minutes | June 9 – Agenda
June 18 – Agenda |
Meeting Cancelled | Meeting Cancelled |
September | October | November | December |
September 8 – Agenda • Minutes | October 13 – Agenda • Minutes | Meeting Cancelled | Meeting Cancelled |