|
||||
| QUANTITY | UNIT | DESCRIPTION | UNIT PRICE | VENDOR |
| 10,000 | GAL | SUMMER DIESEL | $.089 OVER OPIS AVG. | FEECE OIL |
| 10,000 | GAL | WINTER BLEND | $.089 OVER OPISAVG. | FEECE OIL |
| 220 | GAL | SAE 10W 30 MOTOR OIL | $5.55 | MID-TOWN INC. |
| 220 | GAL | AUTOMATIC TRANSMISSION FLUID | $6.09 | MID-TOWN INC. |
| 880 | GAL | HD #30 MOTOR OIL | $9.12 | FEECE OIL |
| 400 | GAL | SAE #15 W 40 MOTOR OIL | $6.31 | AVALON OIL |
| 630 | GAL | HYDRAULIC FLUID | $5.31 | AVALON OIL |
| 220 | GAL | PERMANENT TYPE ANTI-FREEZE | $5.13 | MID-TOWN INC. |
| 90 | GAL | 90 W GEAR LUBE | $10.09 | AVALON PETROLEUM |
| 600 | LBS | ALL PURPOSE GREASE |
$2.62 | MID-TOWN INC. |
| 20 | GAL | 2 CYCLE OIL | $19.00 | FEECE OIL |
| 110 | GAL | DEX COOL ANTI- FREEZE/COOLANT |
$7.51 | FEECE OIL |
| 500 | CU.YD | PULVERISED TOP- SOIL | $15.64 | THELEN |
| 200 | GAL | EMULSIFIED ASPHALT |
NOBID | |
| 2,000 | TONS | COLD-PATCH | $130.00 | PETER BAKER OR PAYNE AND DOLAN |
| 1,000 | TONS | HOT-MIX SURFACE | $51.00 | PETER BAKER |
| 1,000 | TONS | HOT-MIX BINDER | $46.00 | PAYNE AND DOLAN |
| 200 | TONS | UPM COLD PATCH | $130.00 | PETER BAKER |
| 2,000 | TONS | #7 ROAD GRAVEL | $16.64 | THELEN |
| 1,000 | TONS | TB SAND BACKFILL | $10.64 | THELEN |
| 1,000 | TONS | SEAL COAT AGGREGATE | $11.14 | THELEN |
| 500 | TONS | #8 WASH STONE | $17.64 | THELEN |
| 2,000 | TONS | ΒΎ INCH CHIPS | $16.64 | THELEN |
| 3,000 | TONS | CA-6 CRUSHED WHITE LIMESTONE |
$18.54 | KIRSCHHOFFER TRUCKING |